Billund Frederiksberg Tønder
House prices per m² 9.000 kr. 72.000 kr. 5.000 kr.
Events 345 2.592 947
Culture budget 3.287 kr. 2.900 kr. 3.083 kr.
Night sky 95% 0% 99%
Species 3.277 2.291 7.370
Forest 22% 4% 6%
Coastal line 0 km 0 km 150 km
Sun 114 W/m² 118 W/m² 116 W/m²
Bird species 246 186 409
Fungi species 727 644 1.609
Insect species 632 858 2.786
Plant species 1.294 460 1.739
Nature area 181 km² 0 km² 257 km²
Protected areas 8 km² 1 km² 45 km²
Temperature 8,2 °C 8,8 °C 8,6 °C
Rain 2,5 mm 1,8 mm 2,3 mm
Growth season 250 days 245 days 259 days
Wind 4,2 m/s 4,2 m/s 5,3 m/s
Bike paths 15% 40% 10%
Income 601.680 kr 658.821 kr 525.044 kr
Municipal tax 24% 23,47% 25,3%
Property tax 1,848% 2,475% 2,124%
Church tax 0,89% 0,5% 1,16%
Unemployment 1,4% 2,9% 1,8%
Age 43 years 41 years 46 years
Pesticides 0,01 µg/l 0,02 µg/l 0,08 µg/l
Radon, +100 Bq/m³ 27% 32% 7%
Water hardness 7 °dH 26 °dH 12 °dH