Herlev | |
---|---|
House prices per m² | 29.000 kr. |
Events | 220 |
Culture budget | 4.106 kr. |
Night sky | 0% |
Species | 1.685 |
Forest | 4% |
Costal line | 0 km |
Sun | 118 W/m² |
Bird species | 204 |
Fungi species | 318 |
Insect species | 222 |
Plant species | 773 |
Nature area | 1 km² |
Protected areas | 1 km² |
Temperature | 8,7 °C |
Rain | 1,8 mm |
Growth season | 243 dage |
Wind | 4 m/s |
Bike path | 39% |
Income | 585.536 kr |
Municipal tax | 23,7% |
Propety tax | 2,43% |
Church tax | 0,75% |
Unemployment | 2,2% |
Age | 42 år |
Pesticides | |
Radon, +100 Bq/m³ | 38% |
Water hardness | 19 °dH |