Rødovre | |
---|---|
House prices per m² | 32.000 kr. |
Events | 725 |
Culture budget | 3.425 kr. |
Night sky | 0% |
Species | 1.716 |
Forest | 5% |
Costal line | 0 km |
Sun | 118 W/m² |
Bird species | 182 |
Fungi species | 400 |
Insect species | 323 |
Plant species | 698 |
Nature area | 1 km² |
Protected areas | 1 km² |
Temperature | 8,7 °C |
Rain | 1,8 mm |
Growth season | 244 dage |
Wind | 4,1 m/s |
Bike path | 48% |
Income | 568.916 kr |
Municipal tax | 25,7% |
Propety tax | 3,08% |
Church tax | 0,72% |
Unemployment | 3,3% |
Age | 41 år |
Pesticides | |
Radon, +100 Bq/m³ | 44% |
Water hardness | 20 °dH |