Fredensborg Kalundborg Rebild
House prices per m² 26.000 kr. 9.000 kr. 11.000 kr.
Events 385 726 567
Culture budget 3.081 kr. 2.485 kr. 2.499 kr.
Night sky 82% 94% 98%
Species 3.925 7.667 6.738
Forest 17% 7% 15%
Coastal line 13 km 190 km 0 km
Sun 117 W/m² 120 W/m² 116 W/m²
Bird species 299 369 276
Fungi species 1.245 1.990 2.306
Insect species 795 2.604 1.978
Plant species 1.219 1.933 1.600
Nature area 35 km² 108 km² 155 km²
Protected areas 10 km² 29 km² 18 km²
Temperature 8,5 °C 8,8 °C 8,1 °C
Rain 1,9 mm 1,7 mm 2 mm
Growth season 240 days 247 days 242 days
Wind 3,9 m/s 5,3 m/s 4,9 m/s
Bike paths 58% 12% 9%
Income 757.919 kr 543.853 kr 659.046 kr
Municipal tax 25,3% 24,2% 25,33%
Property tax 2,465% 3,4% 2,609%
Church tax 0,6% 1,01% 1,2%
Unemployment 1,9% 2,5% 2,1%
Age 44 years 46 years 42 years
Pesticides 0,05 µg/l 0,1 µg/l 0,05 µg/l
Radon, +100 Bq/m³ 41% 57% 27%
Water hardness 16 °dH 17 °dH 10 °dH